Bi-Weekly Success List 03.30.23
International Underwriting Agency
Thank you brokers for another successful week!
E&S Business
Business Description | E&S Reason | Line of Business | Exposure | Location | Premium |
---|---|---|---|---|---|
LRO | Size & Tenant Type | PROP | $13M BLDG Limit | CA | $78,000 |
General Contractor | Labor | Fernandez | asdf | ||
3 | Candice | Gates | asdf | ||
4 | Dave | Hill | asdf |
Commercial Line
Business Description | E & S Reason | Line of Business | Exposure | Location | Premium |
---|---|---|---|---|---|
LRO | Size & Tenant Type | PROP | $13M BLDG Limit | CA | $78,000 |
General Contractor | Labor | Fernandez | bill.fernandez@mail.com | ||
3 | Candice | Gates | candice.gates@mail.com | ||
4 | Dave | Hill | dave.hill@mail.com |
Small Business
Business Description | E & S Reason | Line of Business | Exposure | Location | Premium |
---|---|---|---|---|---|
LRO | Size & Tenant Type | PROP | $13M BLDG Limit | CA | $78,000 |
General Contractor | Labor | Fernandez | bill.fernandez@mail.com | ||
3 | Candice | Gates | candice.gates@mail.com | ||
4 | Dave | Hill | dave.hill@mail.com |
Personal Line
Business Description | E & S Reason | Line of Business | Exposure | Location | Premium |
---|---|---|---|---|---|
LRO | Size & Tenant Type | PROP | $13M BLDG Limit | CA | $78,000 |
General Contractor | Labor | Fernandez | bill.fernandez@mail.com | ||
3 | Candice | Gates | candice.gates@mail.com | ||
4 | Dave | Hill | dave.hill@mail.com |